This is the default display for the Expenses tab, and is shown when the Nature option is selected in this part of the screen. You can display the analysis in the form of a pie chart or a bar chart, each of which is followed by a table with data corresponding to the current selection.
Pie Chart
The pie chart control is activated by default.
The panel on the left of the screen shows, for the current selection:
- the total expenditure amount
- the percentage of the total amount represented by the selection
- the number of results being reported
On the right of the screen, the panel initially shows the breakdown by expense category of the total amount for the current selection. Moving the cursor over a segment of the pie chart displays a pop-up window with additional information about that category.
Selecting a segment changes the pie chart to display more detailed data for the various expense types that make up the category.
If categories with the same name are made up of different expense types, the categories are shown in different colours.
You can drill down further on an expense type to display individual expense items within that expense type.
Bar Chart
Selecting the bar chart icon on the same display shows the same data in the form of a horizontal bar chart:
As with the pie chart, you can select any of the bars to see more details about expenditure in that category, expense type or expense item.
Data Tables
In each case, the pie or bar chart is followed by data corresponding to the current selection.
The default display shows the data by expense category:
Column | Description |
---|---|
Category | Expense category name; number of expenses in this category |
Claimant | Number of claims in this category |
Spent amount | Total amount spent in this category, including tax |
VAT | Total amount of tax in this category |
Non-compliant amount | Total amount of non-compliant expenses in this category, including tax; percentage of spent amount that is non-compliant |
Receipt | Number of expenses in this category with receipts attached; number with receipts marked as lost |
Status | Number of expenses in this category that have been sent for payment; number not yet sent |
Drilling down on a category, either on the chart or in the data table, shows the data by expense type within that category:
Column | Description |
---|---|
Type | Expense type name; number of expenses of this type |
Claimant | Number of claims of this expense type |
Spent amount | Total amount spent for expenses of this type, including tax |
VAT | Total amount of tax for expenses of this type |
Non-compliant amount | Total amount of non-compliant expenses of this type, including tax; percentage of spent amount that is non-compliant |
Receipt | Number of expenses of this type with receipts attached; number with receipts marked as lost |
Status | Number of expenses for expenses of this type that have been sent for payment; number not yet sent |
Drilling down on an expense type, either on the chart or in the data table, shows the data for individual expense items of that type:
Column | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expense | Date when expense item was incurred; method of payment | ||||||||||
Claimant | Name of person claiming this expense item | ||||||||||
Spent amount | Amount spent on this item, including tax | ||||||||||
VAT | Total amount of tax on this item | ||||||||||
Non-compliant amount | Non-compliant amount for this item, including tax; percentage of spent amount that is non-compliant | ||||||||||
Receipt | Receipt status for this item:
|
||||||||||
Status | Status of expense report containing this item:
|
Comments
0 comments
Please sign in to leave a comment.